Test-Optional Doesn’t Mean Scholarship-Optional
CollegeReadyParent Research · No. 2
Your student can be admitted without a test score and still lose the largest award on campus because of one. We checked every large scholarship at all 443 colleges in our database, and this time we are naming every college where the two policies disagree.
Almost every family planning for college has absorbed the same headline: the test era is over. In our database, 386 of the 440 colleges with a confirmed policy are test-optional for admission, and the advice that follows feels obvious. If the college doesn’t need a score, why spend a Saturday earning one?
Because the scholarship office never got the memo.
How the trap works
Nobody is lying to you. Admission policy and scholarship policy are set by different offices, published on different pages, and updated on different schedules. The admissions page says, truthfully, that no score is required to apply. The scholarship page, three clicks away, lists an ACT floor for the presidential award. No one at the college is responsible for telling you the two pages disagree.
So the failure follows a script. A family reads “test-optional” in the fall of junior year and stops preparing. The student applies, is admitted, and everyone celebrates, exactly as promised. Then the award letter arrives and the largest scholarship on campus is missing, because it carried a score floor the student never sat for. By April there is no test date left that counts.
The awards behind that missing line are not small ones. Of the 153 affected awards, 82 are competitive scholarships, 34 run through honors colleges, 11 are departmental or donor-funded, and 26 are automatic, the kind granted on published criteria the moment you qualify. A student who never tested does not merely lose a lottery ticket. At the automatic ones, they lose money that was theirs by formula.
Where the trap is worst
The gap is not evenly spread, and the pattern matters for where your student applies.
| Region | Test-optional colleges with large awards | Still require a score for the money | Share |
|---|---|---|---|
| Southeast | 99 | 45 | 45% |
| Midwest | 77 | 24 | 31% |
| Southwest | 34 | 10 | 29% |
| West | 39 | 4 | 10% |
| Northeast | 65 | 5 | 8% |
In the Southeast, 45% of test-optional colleges with large awards still require a score for the money. In the Northeast, 8% do. The pattern tracks something we documented in our full-ride study: southern and midwestern universities award big merit money on published formulas, and a test score is the cheapest ingredient in a formula. Northeastern colleges award aid holistically or by financial need, so there is no formula for a score to feed.
This lands on exactly the families our first study told to look south. If your student is chasing automatic merit money in the Southeast or Midwest, which is where it lives, the odds that a test score gates some of that money are the highest in the country. The region with the most formula money is the region where skipping the test costs the most.
The split is also overwhelmingly public: 67 of the 88 affected colleges are public universities, against 21 privates. Public merit grids run on numbers, and the test is still one of the numbers.
What the score floors actually are
Among affected awards that publish a floor, the median is an ACT of 28 or an SAT of 1320. But the floors run from a 19 ACT to a perfect 36, which means this is not only a high-achiever problem. Arkansas State and UT Rio Grande Valley gate full-tuition money at a 19. A student who never sits for the test misses those too.
The second trap, one layer down
Once you know a score is required, the next question is which score counts. Superscoring means a college combines your best section results across multiple test dates. Where it applies, two ordinary Saturdays can add up to the floor. Where it doesn’t, your student needs one good morning.
Among the affected awards where we could confirm a policy, 53 allow superscoring and 44 do not. But the number worth your attention is smaller and stranger.
Murray State is the clearest case: five gated awards, all single-sitting, at a university whose stated ACT policy is that it superscores. Indiana State has three. Nebraska–Omaha has three. Morehead State has two.
This is the same structural failure as the main finding, one level deeper. A family that does everything right, reads the admissions page, discovers the score requirement, and then checks the superscore policy, can still get it wrong, because the policy they checked was not the policy that governs the money.
The awards where neither the college nor the scholarship superscores are marked Single sitting in the table below. Those 24 are the highest-stakes test dates in this dataset. The University of Alabama accounts for four of them, including a Presidential Elite award that requires a 36 from one sitting.
What to do about it
Find your colleges in the table below first. If a school on your student’s list is there, you have the award name and the floor, and you can go straight to the college’s own page and confirm. If a school is not there, that does not mean it is safe. It means we could not document a published floor, which is not the same as there being none.
Ask the financial aid office, not admissions, and ask in writing. The question is one sentence: Is a test score required or used for any scholarship consideration, even though it is optional for admission, and does that award superscore? Admissions will answer for admission. Only financial aid answers for the money, and an email reply is a record you can point to in April.
If your student is anywhere near a competitive score, sit the test anyway. A Saturday morning and a registration fee against a five-figure award is the most lopsided trade in this entire process. This is doubly true in the Southeast and Midwest, where the formula money is.
Treat a single-sitting requirement as a scheduling decision, not a scoring one. If superscoring is off the table, one well-prepared attempt beats three casual ones, and the prep has to happen before the sitting rather than between sittings.
Our scholarship search tool lets you filter awards by test requirements directly, and our grade-by-grade checklists put the test-decision timing where it belongs, in junior year rather than senior fall.
The one-sentence version of this study: treat “test-optional” as a statement about admission only, and make the testing decision after you have read the scholarship pages, not before.
The 88 colleges
Every test-optional college in our database with at least one full-tuition-or-better award that publishes a test-score floor. College names link to our full guide for that school, where each award links to the college’s own source page.
Superscore column: Yes = award accepts a superscore · Single sitting = neither the college nor the award superscores · Conflict = college superscores but this award does not · Unconfirmed = award-level policy not published.
| College | State | Award | Level | ACT | SAT | Superscore |
|---|---|---|---|---|---|---|
| Midwest — 24 colleges | ||||||
| University of Northern Iowa | IA | Bright Scholars of Iowa | Full ride | 28 | — | Unconfirmed |
| Eastern Illinois University | IL | Pemberton Presidential Scholarship | Full ride | 26 | 1230 | Single sitting |
| Eastern Illinois University | IL | Presidential Scholarship | Full tuition | 26 | 1230 | Single sitting |
| Indiana State University | IN | Rural Health Scholarship | Full tuition | 27 | 1270 | Conflict |
| Indiana State University | IN | University Honors Scholarship | Full tuition | 27 | 1270 | Conflict |
| Indiana State University | IN | President’s Scholarship | Full tuition | 27 | 1270 | Conflict |
| Indiana University Bloomington | IN | Kelley Scholars Program | Full tuition | 33 | 1450 | Single sitting |
| Purdue University Fort Wayne | IN | Chapman Scholars Program | Full ride | 29 | 1380 | Unconfirmed |
| Purdue University Fort Wayne | IN | Doermer Distinguished Scholarship | Full ride | 29 | 1380 | Unconfirmed |
| University of Notre Dame | IN | AnBryce Scholarship | Full tuition | 30 | 1380 | Unconfirmed |
| University of Southern Indiana | IN | Baccalaureate/Doctor of Medicine (B/MD) | Full tuition | 27 | 1280 | Conflict |
| University of Southern Indiana | IN | Presidential Scholarship | Full ride | 27 | 1280 | Yes |
| University of Southern Indiana | IN | Provost Scholarship | Full tuition | 27 | 1280 | Yes |
| Emporia State University | KS | Jones Premier Nursing + Education | Full ride | 28 | — | Unconfirmed |
| Fort Hays State University | KS | Regents Scholarship (Honors College) | Full ride | 32 | 1430 | Yes |
| Eastern Michigan University | MI | Presidential Scholarship | Full ride | 25 | 1200 | Unconfirmed |
| Oakland University | MI | Pescovitz Presidential Scholarship | Full tuition | 33 | 1450 | Single sitting |
| University of Michigan–Flint | MI | Full-Tuition Scholarship Competition | Full tuition | 27 | 1260 | Unconfirmed |
| Missouri S&T | MO | Chancellor’s Scholarship | Full tuition | 31 | 1390 | Yes |
| Missouri S&T | MO | Distinguished Scholars Award | Full tuition | 29 | 1330 | Yes |
| University of Missouri | MO | Perfect Score Scholarship | Full tuition | 36 | 1600 | Yes |
| University of Missouri | MO | Stamps Scholars Award | Full ride | 32 | 1420 | Yes |
| University of Missouri–Kansas City | MO | Trustees’ Scholars | Full tuition | 30 | 1390 | Yes |
| Creighton University | NE | Scott Scholarship (Heider Business) | Full ride | 28 | 1300 | Yes |
| University of Nebraska at Omaha | NE | NU Presidential Scholars Program | Full ride | 36 | 1570 | Conflict |
| University of Nebraska at Omaha | NE | Regents Scholarship | Full tuition | 32 | 1420 | Conflict |
| University of Nebraska at Omaha | NE | Scott Scholars (Walter Scott, Jr.) | Full ride | 30 | — | Conflict |
| University of Nebraska–Lincoln | NE | President’s Scholarship | Full ride | 36 | 1570 | Conflict |
| Bowling Green State University | OH | Forsyth Award | Full tuition | 30 | 1390 | Unconfirmed |
| Bowling Green State University | OH | Presidential Scholars Award | Full tuition | 30 | 1390 | Unconfirmed |
| Bowling Green State University | OH | Alumni Laureate Scholarship | Full tuition | 27 | 1280 | Unconfirmed |
| Miami University (Ohio) | OH | Presidential Fellows Program | Full ride | 33 | 1400 | Yes |
| Ohio State University | OH | President’s Ohio Scholarship Program | Full ride | 36 | 1600 | Single sitting |
| University of Toledo | OH | Presidential Scholars Award | Full ride | 30 | 1390 | Unconfirmed |
| South Dakota State University | SD | Elma & Dolores Haver Scholarship | Full ride | 22 | 1100 | Yes |
| University of South Dakota | SD | George S. Mickelson Scholarship | Full ride | 28 | 1320 | Yes |
| University of South Dakota | SD | Presidential Alumni Scholarship | Full tuition | 27 | 1280 | Yes |
| Northeast — 5 colleges | ||||||
| Eastern Connecticut State University | CT | University Honors Program Scholarship | Full tuition | — | 1200 | Yes |
| Delaware State University | DE | Presidential Scholarship | Full ride | 27 | 1260 | Yes |
| Delaware State University | DE | Full Tuition Scholarship (Out-of-State) | Full tuition | 23 | 1130 | Yes |
| Delaware State University | DE | Herman M. Holloway Sr. Memorial (DHEO) | Full ride | 21 | 1000 | Unconfirmed |
| UMass Dartmouth | MA | University Commonwealth Scholarship | Full tuition | 32 | 1450 | Unconfirmed |
| UMass Dartmouth | MA | Founders’ Scholarship | Full ride | 25 | 1200 | Unconfirmed |
| Coppin State University | MD | Presidential Scholarship | Full ride | 25 | 1200 | Unconfirmed |
| Coppin State University | MD | Fanny Jackson Coppin Scholarship | Full tuition | 23 | 1140 | Unconfirmed |
| Long Island University | NY | Sanford Scholars Award | Full tuition | 26 | 1250 | Unconfirmed |
| Southeast — 45 colleges | ||||||
| Alabama State University | AL | Presidential Academic Scholarship | Full ride | 26 | 1260 | Unconfirmed |
| Alabama State University | AL | Academic Excellence Scholarship | Full tuition | 22 | 1160 | Unconfirmed |
| Alabama State University | AL | Academic Incentive Scholarship | Full tuition | 20 | 1020 | Unconfirmed |
| Jacksonville State University | AL | JSU Honors Scholarship | Full ride | 30 | 1360 | Yes |
| Tuskegee University | AL | Distinguished Presidential Scholarship | Full ride | 30 | 1400 | Single sitting |
| Tuskegee University | AL | University Merit Scholarship | Full tuition | 28 | 1300 | Single sitting |
| University of Alabama | AL | Presidential Elite (Out-of-State) | Full tuition | 36 | 1600 | Single sitting |
| University of Alabama | AL | Presidential Elite (In-State) | Full tuition | 36 | 1570 | Single sitting |
| University of Alabama | AL | Academic Elite / Witt Fellows | Full ride | 32 | 1420 | Single sitting |
| University of Alabama | AL | Presidential (In-State) | Full tuition | 30 | 1360 | Single sitting |
| UAB | AL | McCallum Presidential Scholarship | Full tuition | 33 | 1450 | Single sitting |
| UAB | AL | Regions Academic Scholarship | Full tuition | 33 | 1450 | Single sitting |
| UAB | AL | Charles William Ireland Presidential Honors | Full tuition | 33 | 1450 | Single sitting |
| University of North Alabama | AL | Scholarship of Distinction — Accounting | Full tuition | 26 | — | Yes |
| University of North Alabama | AL | Scholarship of Distinction — Occ. Health Science | Full tuition | 25 | — | Yes |
| University of North Alabama | AL | Scholarship of Distinction — Engineering Tech | Full tuition | 25 | — | Yes |
| University of North Alabama | AL | Scholarship of Distinction — Computing & Data | Full tuition | 24 | — | Yes |
| Arkansas State University | AR | Promise Plus (Off-Campus) | Full tuition | 19 | 990 | Yes |
| Arkansas State University | AR | Promise Plus (On-Campus) | Full tuition | 19 | 990 | Yes |
| University of Arkansas | AR | Bodenhamer Fellowship | Full tuition | 32 | 1430 | Yes |
| University of Arkansas | AR | Boyer Fellowship | Full tuition | 32 | 1430 | Yes |
| University of Arkansas | AR | Sturgis Fellowship | Full tuition | 32 | 1430 | Yes |
| University of Arkansas | AR | Natural State Fellowship | Full tuition | 32 | 1430 | Yes |
| University of Arkansas–Fort Smith | AR | Myles Friedman Honors Program Scholarship | Full tuition | 27 | — | Unconfirmed |
| University of Arkansas–Fort Smith | AR | First Bank Corp. Business Scholarship | Full tuition | 27 | — | Unconfirmed |
| University of Arkansas–Fort Smith | AR | Boreham Jr. Engineering Scholarship | Full tuition | 27 | — | Unconfirmed |
| Florida Southern College | FL | Hollingsworth Scholarship | Full ride | 29 | 1330 | Yes |
| Florida Southern College | FL | C.V. McClurg Scholarship | Full tuition | 29 | 1330 | Yes |
| Stetson University | FL | J. Ollie Edmunds Distinguished Scholarship | Full ride | 30 | 1350 | Unconfirmed |
| Morehead State University | KY | Governor’s Award+ | Full tuition | 25 | — | Conflict |
| Morehead State University | KY | SOAR Higher Scholarship | Full tuition | 21 | 1060 | Conflict |
| Murray State University | KY | Presidential Fellowship | Full ride | 28 | 1300 | Conflict |
| Murray State University | KY | Commonwealth Honors Academy Full-Tuition | Full tuition | 25 | — | Conflict |
| Murray State University | KY | GSP / GSA / GSE / CHA Scholarships | Full tuition | 25 | 1200 | Conflict |
| Murray State University | KY | Marvin D. Mills Scholarship (Leadership) | Full ride | 24 | 1160 | Conflict |
| University of Kentucky | KY | Otis A. Singletary Scholarship | Full tuition | 33 | 1450 | Single sitting |
| University of Kentucky | KY | Presidential Scholarship | Full tuition | 31 | 1390 | Single sitting |
| University of Louisville | KY | McConnell Scholars Program | Full tuition | 26 | 1230 | Yes |
| University of Louisville | KY | MLK Scholars (Mentored) | Full tuition | 24 | 1160 | Yes |
| Grambling State University | LA | Academic Scholarship (25–27 / 28+ ACT) | Full tuition | 25 | 1200 | Unconfirmed |
| University of New Orleans | LA | Homer Hitt Scholarship | Full ride | 32 | 1420 | Yes |
| Delta State University | MS | Statesman Freshman Scholarship | Full ride | 28 | 1300 | Yes |
| Jackson State University | MS | Presidential Academic Scholarship | Full ride | 32 | 1420 | Unconfirmed |
| Jackson State University | MS | Provost Academic Scholarship | Full tuition | 25 | 1130 | Unconfirmed |
| Jackson State University | MS | Heritage Academic Scholarship | Full tuition | 23 | 1130 | Unconfirmed |
| Millsaps College | MS | Premier Scholarship | Full tuition | 28 | 1300 | Unconfirmed |
| Millsaps College | MS | Millsaps Advantage Scholarship | Full tuition | 25 | — | Unconfirmed |
| Mississippi State University | MS | Presidential Endowed Scholarship Package | Full ride | 30 | 1360 | Yes |
| Mississippi Valley State University | MS | Presidential Academic Scholarship | Full ride | 24 | — | Unconfirmed |
| Mississippi Valley State University | MS | Vice President’s Scholarship | Full tuition | 22 | — | Unconfirmed |
| University of Southern Mississippi | MS | Presidential Scholarship | Full ride | 26 | 1240 | Yes |
| University of Southern Mississippi | MS | Honors College Discovery Scholarship | Full tuition | 26 | 1240 | Yes |
| University of Southern Mississippi | MS | Freshman Academic Excellence (3.25+ GPA) | Full tuition | 20 | 1030 | Yes |
| East Carolina University | NC | Brinkley-Lane Scholars | Full ride | 29 | 1330 | Unconfirmed |
| Gardner-Webb University | NC | Ignite Excellence Scholarship | Full tuition | 25 | 1200 | Yes |
| North Carolina A&T State University | NC | Cheatham-White Scholarship | Full ride | 28 | 1280 | Yes |
| North Carolina A&T State University | NC | February One Scholars Program | Full ride | 27 | 1270 | Yes |
| North Carolina A&T State University | NC | Lewis & Elizabeth Dowdy Scholars Program | Full ride | 27 | 1270 | Yes |
| North Carolina State University | NC | Park Scholarships | Full ride | 32 | 1450 | Yes |
| UNC Charlotte | NC | Albert Engineering Leadership Scholars | Full ride | 28 | 1320 | Yes |
| UNC Greensboro | NC | Honors Scholars Program | Full ride | 26 | 1270 | Unconfirmed |
| College of Charleston | SC | SC Talent Initiative (Palmetto Fellows) | Full tuition | 25 | 1200 | Yes |
| College of Charleston | SC | Meeting Street Charleston Compact | Full ride | 22 | 1100 | Unconfirmed |
| Wofford College | SC | Charles E. Daniel Scholarship | Full ride | 28 | 1300 | Unconfirmed |
| Wofford College | SC | Richardson Family Scholarship | Full ride | 28 | 1300 | Unconfirmed |
| Carson-Newman University | TN | Honors Premier Scholarship | Full tuition | 28 | 1310 | Unconfirmed |
| Christian Brothers University | TN | Day Foundation La Salle Scholars Program | Full tuition | 25 | 1200 | Unconfirmed |
| East Tennessee State University | TN | Roan Scholars Leadership Program | Full ride | 21 | 1060 | Unconfirmed |
| Lipscomb University | TN | Trustee Scholarship | Full tuition | 30 | 1360 | Unconfirmed |
| Maryville College | TN | McGill Scholarship | Full tuition | 28 | 1300 | Unconfirmed |
| Milligan University | TN | Jeanes Honors Scholarship | Full tuition | 29 | 1340 | Unconfirmed |
| Rhodes College | TN | Clarence Day Scholarship | Full ride | 28 | 1310 | Unconfirmed |
| Southern Adventist University | TN | Renewable Full Tuition Scholarship | Full tuition | 34 | 1490 | Conflict |
| Trevecca Nazarene University | TN | The J.O. McClurkan Scholarship | Full tuition | 28 | 1300 | Yes |
| Trevecca Nazarene University | TN | Trevecca Scholars Program | Full tuition | 21 | 1060 | Unconfirmed |
| Union University | TN | Founders’ Scholarship | Full ride | 29 | 1330 | Yes |
| Union University | TN | Kalos Scholarship | Full ride | 28 | 1320 | Unconfirmed |
| James Madison University | VA | Thomas A. Dingledine Scholarship | Full tuition | 27 | 1250 | Unconfirmed |
| Liberty University | VA | Academic Scholarship – Full Tuition Test Bonus | Full tuition | 35 | 1540 | Yes |
| Liberty University | VA | Valedictorian/Salutatorian Scholarship | Full tuition | 29 | 1350 | Unconfirmed |
| Virginia Military Institute | VA | Gen. J. H. Binford Peay III 1962 Merit | Full ride | 29 | 1350 | Unconfirmed |
| Virginia Military Institute | VA | Institute Merit Scholarship (Full-Cost Tier) | Full ride | 29 | 1350 | Unconfirmed |
| West Virginia University | WV | Foundation Scholarship | Full ride | 30 | 1360 | Yes |
| Southwest — 10 colleges | ||||||
| Oklahoma State University | OK | Rising Scholar Automatic Qualifier (OSRHE) | Full tuition | 35 | 1560 | Yes |
| Oklahoma State University | OK | Rising Scholar Institutional Nominee | Full tuition | 30 | 1360 | Yes |
| University of Oklahoma | OK | Oklahoma State Regents Rising Scholars | Full tuition | — | 1560 | Conflict |
| University of Tulsa | OK | Presidential Scholarship | Full tuition | 28 | 1300 | Yes |
| Lamar University | TX | Presidential Scholarship | Full ride | 29 | 1330 | Conflict |
| Prairie View A&M University | TX | Regents’ Student Merit Scholarship | Full ride | 26 | 1260 | Single sitting |
| Texas Christian University | TX | STEM Scholar Program | Full ride | 30 | 1350 | Unconfirmed |
| University of Houston | TX | Tier One Scholarship | Full ride | 30 | 1400 | Single sitting |
| University of Houston–Clear Lake | TX | New Hawk Scholarship | Full ride | 24 | 1170 | Unconfirmed |
| UT San Antonio | TX | UTSA Top Scholar Program | Full ride | 32 | 1440 | Yes |
| UT Rio Grande Valley | TX | UTRGV Tuition Advantage | Full tuition | 19 | 990 | Unconfirmed |
| West — 4 colleges | ||||||
| Southern Utah University | UT | President’s Eight-Semester Renewable (Resident) | Full tuition | 28 | 1300 | Single sitting |
| Southern Utah University | UT | President’s Non-Resident Eight-Semester | Full tuition | 28 | 1300 | Single sitting |
| University of Utah | UT | Eccles Distinguished Scholar | Full ride | 34 | 1500 | Conflict |
| Utah Valley University | UT | Resident Presidential Scholarship | Full tuition | 31 | 1400 | Unconfirmed |
| Utah Valley University | UT | Non-Resident Presidential Scholarship | Full tuition | 31 | 1400 | Unconfirmed |
| University of Wyoming | WY | Trustees’ Scholars Award | Full ride | 27 | 1280 | Conflict |
How we counted
This analysis covers the 443 colleges and 8,214 individual scholarship awards in the CollegeReadyParent database, excluding ROTC and military awards, service academies, athletic aid, employee tuition waivers, and federally administered programs such as the USDA 1890 National Scholars Program, which set their own criteria rather than the college’s. “Large award” means full tuition or more. A college counts as affected if it is test-optional for admission and at least one of its large awards publishes an ACT or SAT minimum.
Award counts are conservative in one direction and generous in another. Where a college funds several named awards off a single published score tier, each award is listed separately, so the award count runs ahead of the number of distinct decisions a family faces. The college count is the more stable number. Of the 153 affected awards, 97 have a confirmed award-level superscore policy and 56 do not publish one; those are marked Unconfirmed rather than assumed either way.
These 443 colleges are not a random sample of American higher education, and the percentages describe our dataset, not the country. Only about a sixth of large awards publish a test minimum at all, and colleges that publish numeric floors skew toward formula-driven merit programs, so the true count of score-gated awards is likely higher than what we can document, not lower. A college’s absence from the table above is evidence that we could not document a published floor, not evidence that none exists.
Full details, including how every record links to its source, are on our Data Methodology page. This study extends Finding 3 of What a Full Ride Is Actually Worth. Every college above links to its full CollegeReadyParent guide, where each award links to the college’s own published source.
Citing this: CollegeReadyParent.org, “Test-Optional Doesn’t Mean Scholarship-Optional,” 2026. Free to quote, print, and share, including by counselors and journalists. No permission required. Data verified against the CollegeReadyParent database as of August 2026.
Most families build a college list first and think about scholarships second, which is backwards. This free four-part series shows you where the money actually comes from, and how to build a list around it. After the series, about once a month, sometimes twice during application season. No drip funnels, no affiliate pitches, and we never sell your information. Unsubscribe anytime.Your kid did everything right. That does not mean the money follows.